Online Poker
POKER ROOMS|POKER BONUSES|POKER HANDS|POKER TERMS|POKER BOOKS|POKER LINKS

POKER ODDS

Below you will find poker odds for every possible hand a poker player can have. We highly recommend familiarizing yourself with these odds as this is part of poker strategy and something you need to know if you want to become a winning poker player. Espeically if your going to play online poker as you can use these poker odds to beat up novice players. Simply put, poker odds help a poker player to determine whether he should or shouldn't play on for a particular poker hand. It will also help you familiarize the hands and hammer your brain with what poker hands are the best and most likely and which are the worst and least likely to come up. Poker is alot of luck, and alot of skill. Absorb all the info you can to help you beat the poker odds! Speaking of beating, we found that there are some very novice poker players in the low dollars rooms at Party Poker. We highly recommend playing your online poker there as there's some good bucks to be made versus the novice players! Put your poker odds to work and start kicking some butt atParty Poker!

7 Card Poker Odds
hand combinations odds
(1 in x)
odds particular hand
or better
(1 in x)
nothing 23,294,460 5.74 1.00
one pair 58,627,800 2.28 1.21
two pair 31,433,400 4.26 2.58
three of a kind 6,461,620 20.70 6.55
straight 6,180,020 21.65 9.58
flush 4,047,644 33.05 17.18
full house 3,473,184 38.52 35.77
four of a kind 224,848 595.00 502.13
straight flush 37,260 3,590.57 3,217.21
royal flush 4,324 30,940.00 30,940.00
total 133,784,560
6 Card Poker Odds
hand combinations odds
(1 in x)
odds particular hand
or better
(1 in x)
nothing 6,612,900 3.08 1.00
one pair 9,730,740 2.09 1.48
two pair 2,532,816 8.04 5.07
three of a kind 732,160 27.81 13.74
straight 361,620 56.30 27.15
flush 205,792 98.93 52.43
full house 165,984 122.65 111.56
four of a kind 14,664 1,388.33 1,233.25
straight flush 1,656 12,293.79 11,040.41
royal flush 188 108,290.00 108,290.00
total 20,358,520
5 Card Poker Odds
hand combinations odds(1 in x) odds
particular hand
or better
(1 in x)
nothing 1,302,540 2.00 1.00
one pair 1,098,240 2.37 2.00
two pair 123,552 21.04 13.11
three of a kind 54,912 47.33 34.83
straight 10,200 254.80 131.82
flush 5,108 508.80 273.11
full house 3,744 694.17 589.60
four of a kind 624 4,165.00 3,914.10
straight flush 36 72,193.33 64,974.00
royal flush 4 649,740.00 649,740.00
total 2,598,960





Online Poker Bonuses | Online Poker Rooms | Partypoker | Contact Us | Online Poker
©Copyright 2007 greathotpoker.com


Party Poker Room
Online Poker Rooms
Online Poker Games
Poker News
Poker Odds
Poker Etiquette
Live Poker
Online Bingo
Online Casino
Online Gambling